ER430
Often used for welding corrosion component,such as 10Cr17 (SUS 430)material devices,fence,golf class.
The main ingredient of ER430 is 17Cr, Ferritic stainless steel MIG wire,can be used for all-position welding.It has excellent welding performance,smooth and beautiful bead and fewer spatters.
| Typical Chemical Composition of welding wire(%) | ||||||
| C | Mn | Si | Cr | Ni | Mo | other |
| 0.035 | 0.43 | 0.35 | 16.39 | 0.22 | 0.21 | P:0.018 |
| S:0.012 | ||||||
| Mo:0.55 | ||||||
| Size and recommended current range | |||
| Diameter(mm) | 0.8 | 1.0 | 1.2 |
| Welding Current(A) | 70-150 | 100-200 | 140-220 |
| Packing terms | ||||||
| Diameter | 0.8mm | 0.9mm | 1.0mm | 1.2mm | 1.6mm | 2.0mm |
| Plastic spool 1kg D100mm | √ | √ | √ | √ | ||
| Plastic spool 5kg D200mm | √ | √ | √ | √ | √ | |
| Plastic spool 15kg D270mm | √ | √ | √ | √ | √ | √ |
| Metal basket 15kg K300mm | √ | √ | √ | √ | √ | √ |
| Packing terms | ||||||
| Diameter | 1.2mm | 1.6mm | 2.0mm | 2.4mm | 3.2mm | 4.0mm |
| TIG/1000mmx5kg/tube | √ | √ | √ | √ | √ | √ |
| TIG/1000mmx10kg/tube | √ | √ | √ | √ | √ | √ |
Request Your Free WOERDE Welding Wire Sample
Experience WOERDE’s superior welding wires firsthand. Fill out our online form to request a free sample today. Discover why global businesses trust WOERDE.